Cub Creek 2Nd Addition
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Cub Creek 2Nd Addition
- 1/34 343 Beds 3 Baths 2,209 SqFt$529,900New
- 1/29 294 Beds 3 Baths 2,477 SqFt$519,900Active
- 1/32 323 Beds 2 Baths 1,787 SqFt$554,900Active
- 1/30 304 Beds 4 Baths 3,909 SqFt$849,900Active
- 1/32 324 Beds 3 Baths 2,306 SqFt$439,900Active
- 1/29 293 Beds 2 Baths 1,635 SqFt$454,900Active
- 1/36 364 Beds 3 Baths 2,599 SqFt$609,900Active
- 1/31 315 Beds 3 Baths 3,079 SqFt$639,900Active
- 1/2 23 Beds 2 Baths 1,594 SqFt$559,900Active
- 1/5 50.2 Acres$43,900Active
- 0.78 Acres$73,900Active
- 0.57 Acres$73,900Active
- 0.46 Acres$64,900Active
- 0.4 Acres$66,900Active
- 0.34 Acres$64,900Active
- 0.46 Acres$67,900Active
- 0.49 Acres$67,900Active
- 0.58 Acres$67,900Active